Skip to main content

4/26/20 Xander: "Lonesome Valley"

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

(W|WW) Whole  (H|HH) Half  (Q|QQ) Quarter  (E|EE) 8th (S|SS) 16th  (T|TT) 32nd (X|XX) 64th

Stave 1:
t:  W  E  E  E  E  E     
E|--3-----0--------3-----------3--|--
B|-----0--------------------------|--
G|--------------------------------|--
D|--------0-----------------0-----|--
A|--------------------------------|--
E|--3--------------3--------------|--

Stave 2:
t:  E  E  E  E  E  E     
E|--------------------------------|--
B|--------------------------------|--
G|-----------0-----------0--------|--
D|--------------------------2--0--|--
A|--------------------------------|--
E|--3-----------------3-----------|--

Stave 3:
t:  E  E  E  E  E  E  E  E     
E|-----3--------3--9--3--9--|--
B|-----------0--------------|--
G|--------------------------|--
D|--------0-----------0-----|--
A|--------------------------|--
E|--3-----------3-----------|--

Stave 4:
t:  E  E  E  E  E  E  E  E     
E|--0--9-----9-----------9--|--
B|--------3-----------------|--
G|-----------------0--------|--
D|--------0-----------0-----|--
A|--------------2-----------|--
E|--3-----------------------|--

Stave 5:
t:  E  E  E  E  E  E  E  E     
E|-----9-----9-----3-----9--|--
B|--------------------------|--
G|--------------------------|--
D|--------0-----------0-----|--
A|--------------------------|--
E|--3-----------3-----------|--

Stave 6:
t:  E  E  E  E  E  E  E  E     E  E  E  W  W  W  W  W     
E|--5--9-----5--------5-----|-----5-----9-----3-----9--|--
B|-----------------3-----3--|--------------------------|--
G|--------------------------|--------------------------|--
D|--------0-----------0-----|--------0-----------0-----|--
A|--------------------------|--------------------------|--
E|--5-----------5-----------|--5-----------3-----------|--

Stave 7:
t:  W  W  W  W  W  W  W  W     W  W  W  W  W  W  W  W     
E|--7--9-----7--------7-----|-----7-----9-----5-----9--|--
B|-----------------5-----5--|--------------------------|--
G|--------------------------|--------------------------|--
D|--------0-----------0-----|--------0-----------0-----|--
A|--------------------------|--------------------------|--
E|--7-----------7-----------|--7-----------5-----------|--

Stave 8:
t:  W  W  W  W  W  W  W  W     
E|--3--9-----9--------------|--
B|--------------------------|--
G|-----------------0--------|--
D|--------0-----------2--0--|--
A|--------------------------|--
E|--3-----------3-----------|--

Stave 9:
t:  W  W  W  W  W  W  W  W     W  W  W  W  W  W  W  W     W  W  W  W  W  W  W  W     
E|--7--9-----7-----7-----9--|-----5-----9--7--9--5--9--|--3--9-----9--------------|--
B|--------------------------|--------------------------|--------------------------|--
G|--------------------------|--------------------------|-----------------0--------|--
D|--------0-----------0-----|--------0-----------------|--------0-----------2--0--|--
A|--------------------------|--------------------------|--------------------------|--
E|--7-----------7-----------|--5-----------7-----5-----|--3-----------3-----------|--

							http://www.guitartabcreator.com
{"strings":[[[3,".",0,"_","_",3,"_","_",".",3,"|"],[".",0,".","_","_",".","_","_",".",".","|"],[".",".",".","_","_",".","_","_",".",".","|"],[".",".",0,"_","_",".","_","_",0,".","|"],[".",".",".","_","_",".","_","_",".",".","|"],[3,".",".","_","_",3,"_","_",".",".","|"]],[[".","_","_",".","_","_",".",".",".",".","|"],[".","_","_",".","_","_",".",".",".",".","|"],[".","_","_",0,"_","_",".",0,".",".","|"],[".","_","_",".","_","_",".",".",2,0,"|"],[".","_","_",".","_","_",".",".",".",".","|"],[3,"_","_",".","_","_",3,".",".",".","|"]],[[".",3,".",".",3,9,3,9,"|"],[".",".",".",0,".",".",".",".","|"],[".",".",".",".",".",".",".",".","|"],[".",".",0,".",".",".",0,".","|"],[".",".",".",".",".",".",".",".","|"],[3,".",".",".",3,".",".",".","|"]],[[0,9,".",9,".",".",".",9,"|"],[".",".",3,".",".",".",".",".","|"],[".",".",".",".",".",0,".",".","|"],[".",".",0,".",".",".",0,".","|"],[".",".",".",".",2,".",".",".","|"],[3,".",".",".",".",".",".",".","|"]],[[".",9,".",9,".",3,".",9,"|"],[".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|"],[".",".",0,".",".",".",0,".","|"],[".",".",".",".",".",".",".",".","|"],[3,".",".",".",3,".",".",".","|"]],[[5,9,".",5,".",".",5,".","|",".",5,".",9,".",3,".",9,"|"],[".",".",".",".",".",3,".",3,"|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",0,".",".",".",0,".","|",".",".",0,".",".",".",0,".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[5,".",".",".",5,".",".",".","|",5,".",".",".",3,".",".",".","|"]],[[7,9,".",7,".",".",7,".","|",".",7,".",9,".",5,".",9,"|"],[".",".",".",".",".",5,".",5,"|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",0,".",".",".",0,".","|",".",".",0,".",".",".",0,".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[7,".",".",".",7,".",".",".","|",7,".",".",".",5,".",".",".","|"]],[[3,9,".",9,".",".",".",".","|"],[".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",0,".",".","|"],[".",".",0,".",".",".",2,0,"|"],[".",".",".",".",".",".",".",".","|"],[3,".",".",".",3,".",".",".","|"]],[[7,9,".",7,".",7,".",9,"|",".",5,".",9,7,9,5,9,"|",3,9,".",9,".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|",".",".",".",".",".",0,".",".","|"],[".",".",0,".",".",".",0,".","|",".",".",0,".",".",".",".",".","|",".",".",0,".",".",".",2,0,"|"],[".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","|"],[7,".",".",".",7,".",".",".","|",5,".",".",".",7,".",5,".","|",3,".",".",".",3,".",".",".","|"]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:","Stave 2:","Stave 3:","Stave 4:","Stave 5:","Stave 6:","Stave 7:","Stave 8:","Stave 9:"],"timing":[["W","E","E",null,"E","E","E",null,"E","E"],["E",null,null,"E",null,null,"E","E","E","E","E"],["E","E","E","E","E","E","E","E"],["E","E","E","E","E","E","E","E"],["E","E","E","E","E","E","E","E"],["E","E","E","E","E","E","E","E",null,"E","E","E","W","W","W","W","W"],["W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"]],"timingvisible":true,"tabcounter":27,"stave":8,"totalstaves":9,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by zaydebuti on