0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Solo
E|-------------------------|-------------------------|-----------------------------|--
B|-------------------------|-------------------------|-----------------------------|--
G|-------------------9--7--|-------------------7--6--|--6--7--7/9--7--6--6h7p6-----|--
D|----------------7--------|----------------7--------|--------------------------9--|--
A|--------5--7/9-----------|--------5--7/9-----------|-----------------------------|--
E|--5--7-------------------|--5--7-------------------|-----------------------------|--
Stave 2:
E|-----------------------------|------------------------------------------|--
B|-----------------------------|--7--8/10--8--7--5-----10--10/12--12--10--|--
G|--------7--9--9b11b9--7------|--------------------7---------------------|--
D|--7--9-----------------------|------------------------------------------|--
A|-------------------------10--|------------------------------------------|--
E|-----------------------------|------------------------------------------|--
Stave 3:
E|---------------------------|----------------------------
B|--7--10--7-----7-----------|--------------7--10/12--10--
G|------------9-----9--7-----|--------7--9----------------
D|------------------------9--|--7--9----------------------
A|---------------------------|----------------------------
E|---------------------------|----------------------------
http://www.guitartabcreator.com