Skip to main content

test uke bit

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

A|-0--00--00--00-0----0--00--0000--0----0--00--00--2--3
E|-0------------------3-----------------2--------------
C|-0------------------0-----------------0--------------
G|-2------------------0-----------------2--------------

A|-5------------------7-----------------5-------------5----0
E|-1-------8--10------8------8----------7----7--------2---------2
C|-0------------------9-------------9---7---------7---2--------
G|----------------------------------------------------2--------

A|-2
E|-0-------0
C|-2
G|-1	

A|-0------2-----3-----0------2----3-----0-----2------3-----5----3
E|-0------------------3-----------------2------------------1
C|-0------------------0-----------------0------------------0
G|-2------------------0-----------------2--						http://www.guitartabcreator.com
genre
Instruments
{"strings":[[[],[],[],[]]],"numberofstrings":4,"notes":["A","E","A","G"],"capo":0,"stringnotes":["A4","E4","C4","G3"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"ukulele","selectedtuning":"ukulele","version":"13"}
Submitted by sarah_bosh on