0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
E|--------------------------|--------------5--3--------|--5--2-------------------|--5--8p5-----5---------|--
B|--------------------------|-----5--4--5--------4-----|--------4----------4--7--|----------7-----7p4----|--
G|-----------------2--5--4--|--5--------------------5--|-----------5--4/5--------|---------------------5/|--
D|--------2--1--2-----------|--------------------------|-------------------------|-----------------------|--
A|-----3--------------------|--------------------------|-------------------------|-----------------------|--
E|--5-----------------------|--------------------------|-------------------------|-----------------------|--
Stave 2:
E|--------------------------|--
B|--------5--6/-------------|--
G|--7----------9v-----------|--
D|--------------------------|--
A|--------------------------|--
E|--------------------------|--
http://www.guitartabcreator.com