0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|-------------------------------------------------
B|-------------------------------------------------
G|------------------9--11b13b11--9--8--8/6--8/9b8--
D|-----------9--11---------------------------------
A|--7--9/11----------------------------------------
E|-------------------------------------------------
Stave 2:
E|--------------------------------------------------
B|--------------------------------------------------
G|--6--6p4-----4------------------------------------
D|----------6-----6--4--6--4--6--4\2--4p2-----2-----
A|-----------------------------------------4-----4--
E|--------------------------------------------------
http://www.guitartabcreator.com