0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|--------------|--------------|--------------|-----------0--|-----1-----3--|--
B|--------------|--------------|-----0-----1--|-----3--------|--------------|--
G|--------------|-----0-----2--|--------------|--------------|--------0-----|--
D|-----2-----3--|--------------|--------------|--0-----2-----|--3-----------|--
A|--------------|--------0-----|--2-----3-----|--------------|--------------|--
E|--0-----1-----|--3-----------|--------------|--------------|--------------|--
Stave 2:
E|-----1-----0--|--------------|--------------|--------------|-----------|--
B|--------------|-----3-----1--|-----0--------|--------------|-----------|--
G|--------------|--------------|-----------2--|-----0--------|-----------|--
D|--3-----2-----|--0-----------|--------------|-----------3--|-----2-----|--
A|--------------|--------3-----|--2-----0-----|--------------|-----------|--
E|--------------|--------------|--------------|--3-----1-----|--0-----0--|--
http://www.guitartabcreator.com