Skip to main content

Star Wars Imperial March Theme Song

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|------------------------|------------------------
B|------------------------|------------------------
G|------------------------|------------------------
D|-5--5--5-5-5--5-5-------|-5--5--5-5-5--5-5-------
A|------------------6-6-6-|------------------6-6-6-
E|------------------------|------------------------

Stave 2:

E|------------------------|------------------------
B|------------------------|------------------------
G|------------------------|------------------------
D|-5--5--5-5-5--5-5-------|-5--5--5-5-5--5-5-------
A|------------------6-6-6-|------------------6-6-6-
E|------------------------|------------------------

Stave 3:

E|-------------------|-------------------
B|-------------------|-------------------
G|-------------------|-7-7-7-8-----------
D|-5-5-5---8-5---8-5-|---------8-5---8-5-
A|-------6-----6-----|-------------6-----
E|-------------------|-------------------

Stave 4:

E|-------------------|---------------|------------------
B|-8-----8-7-6-5-4-5-|---------------|------------------
G|-------------------|---6-5-4-3-2-3-|---------------7v-
D|---5-5-------------|-6-------------|---4---4-8-5-8----
A|-------------------|---------------|-6---6------------
E|-------------------|---------------|------------------

Stave 5:

E|-------------------|---------------|------------------
B|-8-----8-7-6-5-4-5-|---------------|------------------
G|-------------------|---6-5-4-3-2-3-|------------------
D|---5-5-------------|-6-------------|---4---8-5---8-5v-
A|-------------------|---------------|-6---6-----6------
E|-------------------|---------------|------------------

							http://www.guitartabcreator.com
{"title":"Star Wars Imperial March Theme Song","strings":[[[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."],[".","_",".","_",".",".",".","_",".",".",6,6,6,"|",".","_",".","_",".",".",".","_",".",".",6,6,6],[5,"_",5,"_",5,5,5,"_",5,5,".",".",".","|",5,"_",5,"_",5,5,5,"_",5,5,".",".","."],[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."],[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."],[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."]],[[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."],[".","_",".","_",".",".",".","_",".",".",6,6,6,"|",".","_",".","_",".",".",".","_",".",".",6,6,6],[5,"_",5,"_",5,5,5,"_",5,5,".",".",".","|",5,"_",5,"_",5,5,5,"_",5,5,".",".","."],[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."],[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."],[".","_",".","_",".",".",".","_",".",".",".",".",".","|",".","_",".","_",".",".",".","_",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",6,".",".",6,".",".","|",".",".",".",".",".",".",6,".","."],[5,5,5,".",8,5,".",8,5,"|",".",".",".",".",8,5,".",8,5],[".",".",".",".",".",".",".",".",".","|",7,7,7,8,".",".",".",".","."],[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",6,".",6,".",".",".",".",".","."],[".",5,5,".",".",".",".",".",".","|",6,".",".",".",".",".",".","|",".",4,".",4,8,5,8,".","."],[".",".",".",".",".",".",".",".",".","|",".",6,5,4,3,2,3,"|",".",".",".",".",".",".",".",7,"v"],[8,".",".",8,7,6,5,4,5,"|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."]],[[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",6,".",6,".",".",6,".",".","."],[".",5,5,".",".",".",".",".",".","|",6,".",".",".",".",".",".","|",".",4,".",8,5,".",8,5,"v"],[".",".",".",".",".",".",".",".",".","|",".",6,5,4,3,2,3,"|",".",".",".",".",".",".",".",".","."],[8,".",".",8,7,6,5,4,5,"|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."],[".",".",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".","|",".",".",".",".",".",".",".",".","."]]],"notes":["E","A","D","G","B","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W",null,"W","W","W","W","W",null,"W","W","W","W","W",null,"W",null,"W",null,"W","W","W",null,"W","W","W","W","W"],["W",null,"W",null,"W","W","W",null,"W","W","W","W","W",null,"W",null,"W",null,"W","W","W",null,"W","W","W","W","W"],["W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W",null,"W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":27,"stave":4,"totalstaves":5,"version":"1.0"}
Submitted by Macmanimal on