0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|--------------------------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------------------------
G|-----------0-----------------------0-----------------------0-----------------------0--------------
D|--------2--------2-----2--------2--------2-----2--------0--------0-----0--------0--------0-----0--
A|-----2--------------2--------3--------------3--------2--------------2--------0--------------0-----
E|--0-----------------------0-----------------------3-----------------------2-----------------------
Stave 2:
E|--------------------------------------------------------------------------------------------------
B|--------------------------------------------------------------------------------------0-----------
G|-----------0-----------------------0-----------------------0-----------------------0-----0--------
D|--------2--------2-----2--------2--------2-----2--------0--------0--------------0-----------0-----
A|-----2--------------2--------3--------------3--------2--------------2--------0-----------------0--
E|--0-----------------------0-----------------------3--------------------3--2-----------------------
http://www.guitartabcreator.com