0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|--------------------------------------
B|--------------------------------------
G|--------------------------------------
D|--1--1-----1--1-----1--1-----1--1-----
A|--------2--------2--------2--------2--
E|--------------------------------------
Stave 2:
E|--------------------------------------
B|--------------------------------------
G|--------------------------------------
D|--2--2-----2--2-----2--2-----2--2-----
A|--------2--------2--------2--------2--
E|--------------------------------------
Stave 3:
E|-----------------------------
B|-----------------------------
G|-----------------------------
D|-----------------------------
A|--------------2--------------
E|--2-----0-----------2-----0--
Stave 4:
E|-----------------------------------------
B|-----------------------------------------
G|--------------------------------8--8-----
D|--9-----8--8--9-----8--8--9-----------9--
A|-----------------------------------------
E|-----------------------------------------
Stave 5:
E|-----
B|-----
G|--4--
D|--x--
A|--2--
E|-----
Stave 6:
E|-----------------
B|-----------------
G|--8--6--9--8--6--
D|--x--x--x--x--x--
A|--6--4--7--6--4--
E|-----------------
Stave 7:
E|--------
B|--------
G|--4--6--
D|--x--x--
A|--2--4--
E|--------
http://www.guitartabcreator.com