Skip to main content

Ills 4

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato
(OUx2) Octave up 2 octaves

Riff 1:

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 
D#|--     5 4         5 4 8 7 4     5 4         5 4      4h7
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 4h7


D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|--                                       4      1
D#|--     5 4         5 4 8 7 4     5 4     4 4444 1 1111
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 1410

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 
D#|--     5 4         5 4 8 7 4     5 4         5 4      4h7
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 4h7


D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|--                                       4      1
D#|--     5 4         5 4 8 7 4     5 4     4 4444 1 1111
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 4 1

Riff 2:

D#|-- 
A#|-- 
F|-- 
C#|--                                    4(OUx2)                      
G#|-- 1 11 1111 1111                     x                            4
D#|-- 0 00 0000 0000                     3(OUx2)                       3
G#|-- 1 11 1111 1111 1 1 001 1 0 1 0 1 0        0 00000 4 4 004 4 0 4   4 014 001

D#|-- 
A#|-- 
F|-- 
C#|--                                    4(OUx2)                      
G#|-- 1 11 1111 1111                     x                            5   4
D#|-- 0 00 0000 0000                     3(OUx2)                       4   3
G#|-- 1 11 1111 1111 1 1 001 1 0 1 0 1 0        0 00000 4 4 004 4 0 4   5   4 1

Riff 3:

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|--                             1 1 1 
D#|--                             0 0 0 
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 1p0 00 0045401410

D#|--                                                            x
A#|--                                                            x
F|--                                                             x
C#|-- 
G#|--                             1 1 1                  5 4 3 2  3 2 1 
D#|--                             0 0 0                  4 3 2 1  2 1 0
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 5 4 3 2  3 2 1

Breakdown riff: Play 2x

D#|--                                            x
A#|--                                            x
F|--                                             x
C#|-- 
G#|-- 1 1  1 1 1111 1 1   1 1  1 1  1111 5 4 3 2   3 2 1 
D#|-- 0 0  0 0 0000 0 0   0 0  0 0  0000 4 3 2 1   2 1 0 
G#|-- 1 1  1 1 1111 1 1   1 1  1 1  1111 5 4 3 2   3 2 1 

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 1 1  1 1  1111 1 1  1 1  1 1  1111 1 3     2
D#|-- 0 0  0 0  0000 0 0  0 0  0 0  0000 0 3 4 3 2 3 0 1
G#|-- 1 1  1 1  1111 1 1  1 1  1 1  1111 1   4 3   3 0 1 

Bassist plays 2-step riff. Guitars come in at the 4th measure

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 5     1     2
D#|-- 5 0 0 1 0 0 2 0      3 
G#|-- 5 0 0 1 0 0 2 0 0 1 4 4 3

2-step riff: 

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 5     1     2     1             5     1     2     1     3
D#|-- 5 0 0 1 0 0 2 0 0 1 0 0 3 2 1 0 5 0 0 1 0 0 2 0 0 1 0 0 3 4 3 0 
G#|-- 5 0 0 1 0 0 2 0 0 1 0 0 3 2 1 0 5 0 0 1 0 0 2 0 0 1 0 0   4 3 0 

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 5     1     2     1             5     1     2 
D#|-- 5 0 0 1 0 0 2 0 0 1 0 0 3 2 1 0 5 0 0 1 0 0 2 0         3 
G#|-- 5 0 0 1 0 0 2 0 0 1 0 0 3 2 1 0 5 0 0 1 0 0 2 0 0  1  4   4  3 

Chuggy riff: Play 4x

Play riff 1 again

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 5 4 3 4 3 2 554 554 3 4 3 2 3 2 5 4 3 4 3 2 554 554 3 2 
D#|-- 4 3 2 3 2 1 443 443 2 3 2 1 2 1 4 3 2 3 2 1 443 443 2 1 <4><4><4><4>
G#|-- 5 4 3 4 3 2 554 554 3 4 3 2 3 2 5 4 3 4 3 2 554 554 3 2 



D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 
D#|--     5 4         5 4 8 7 4     5 4         5 4      4h7
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 1 0     0 4h7


D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|--                                       4      1
D#|--     5 4         5 4 8 7 4     5 4     4 4444 1 1111
G#|-- 1 0     0 1 1 0     8 7 4 1 0     0 1 4 4444 1 1111 4 1

Riff 3:

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|--                             1 1 1 
D#|--                             0 0 0 
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 1p0 00 0045401410

D#|--                                                            x
A#|--                                                            x
F|--                                                             x
C#|-- 
G#|--                             1 1 1                  5 4 3 2  3 2 1 
D#|--                             0 0 0                  4 3 2 1  2 1 0
G#|-- 1p0 00 0000 0000 1p0 00 000 1 1 1 1p0 00 0000 0000 5 4 3 2  3 2 1

Breakdown riff: Play 2x

D#|--                                            x
A#|--                                            x
F|--                                             x
C#|-- 
G#|-- 1 1  1 1 1111 1 1   1 1  1 1  1111 5 4 3 2   3 2 1 
D#|-- 0 0  0 0 0000 0 0   0 0  0 0  0000 4 3 2 1   2 1 0 
G#|-- 1 1  1 1 1111 1 1   1 1  1 1  1111 5 4 3 2   3 2 1 

D#|-- 
A#|-- 
F|-- 
C#|-- 
G#|-- 1 1  1 1  1111 1 1  1 1  1 1  1111 1 3     2       1 1
D#|-- 0 0  0 0  0000 0 0  0 0  0 0  0000 0 3 4 3 2 3 0 1 0 0
G#|-- 1 1  1 1  1111 1 1  1 1  1 1  1111 1   4 3   3 0 1 1 1











							http://www.guitartabcreator.com
							http://www.guitartabcreator.com
Instruments
{"strings":[[[],[],[],[],[],[]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[]],"timingvisible":false,"tabcounter":0,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by jakemiller1990 on