Skip to main content

Black Country Communion The Circle

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--0--0--0---0-----------
B|--0--0--0---0-----------
G|--9--9--7---7-----------
D|--9--8--9---9--5--4-----
A|--7--7--10--9--5--4-----
E|---------------3--2-----

							http://www.guitartabcreator.com
Chords

Tab Notes
Intro
 
E|-------------------------------------------------------------
B|-------------------------------------------------------------
G|----------2----------6--------------------------------------
D|-----2h4--------0h4-------------4--4--2----------------
A|--2----------0-------------2h4-------------5p4b5--0---
E|------------------------2------------------------------------
 
below is the more distorted and heavy part before the chorus.  Listen to the song and you'll hear when to omit the sliding notes and chords after the Bm and E chords.
E|---------------------------------------------------------------------------
B|----------------------------------------------------------------------------
G|---------------------------------------------7/-9--9\----9--7--6--------
D|--7/-9--9\----------------------------------7/-9--9\----9--7--6---5--7--
A|--7/-9--9\---------5--7--7/9--7--5------5/-7--7\----7--5--4---5--7--
E|--5/-7--7\----5/7----------------------------------------------------3--5--
 
below is the part played when Glenn sings "I'm in the middle of a dream...".
 
E|--0--0--0---0-----------
B|--0--0--0---0-----------
G|--9--9--7---7-----------
D|--9--8--9---9--5--4-----
A|--7--7--10--9--5--4-----
E|------------------3--2-----
 
The solos are pretty much Bm blues or pentatonic scales.  I can't tab all that, just do your own thing.
Instruments
{"title":"Black Country Communion The Circle","strings":[[[0,0,0,0,".",".","."],[0,0,0,0,".",".","."],[9,9,7,7,".",".","."],[9,8,9,9,5,4,"."],[7,7,10,9,5,4,"."],[".",".",".",".",3,2,"."]]],"numberofstrings":6,"notes":["E","B","G","D","A","E","B"],"capo":0,"stringnotes":["E4","B3","G3","D3","A2","E2"],"comments":["Stave 1:"],"timing":[[null,"W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":7,"stave":0,"totalstaves":1,"instrument":"6guitar","selectedtuning":"6_standard","version":"13"}
Submitted by Greg McKnight on