0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E |----------------0---------------
B |--------------------------------
G |-------------------2b4r0--------
D |----------2---------------2-----
A |--------------------------------
Eb|--0--3b4-----0---------------0--
Stave 2:
E |---------------------------------
B |---------------------------------
G |-------------0-------------------
D |-------0--------2----------2-----
A |--0--2h---2----------------------
Eb|-------------------0--3h4-----0--
Stave 3:
E |--------------------------------
B |--5--3--------------5/3---------
G |--------4--2--0----------4/2p0--
D |-----------------2--------------
A |--------------------------------
Eb|--------------------------------
Stave 4:
E |------------------
B |------------------
G |--12--14------12--
D |----------14------
A |------------------
Eb|------------------
http://www.guitartabcreator.com