Skip to main content

A Grand Misconception

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato


E |- - - - - - - - - - - - - -  - - - - |
B |- - - - - - - - - - - - - - - - - - -|
F#|- - - - -1(p)0 - - - - -1(p)0 - - - -|  *Play 4 Times*
B |-0-1(h)3- - - x-0-1(h)3 - - - x-0-0 -|

E |- - - - - - - - - - -|
B |- - - - - - - - - - -|
F#|- - - - - - - - - - -|  *Repeat Last 2 Lines 4 Times*
B |-1-1-1-1-1-1-1-1-1-1-|

E |- - - - - - - - - - - - - -  - - - - |
B |- - - - - - - - - - - - - - - - - - -|
F#|- - - - -1(p)0 - - - - -1(p)0 - - - -|  *Play 4 Times*
B |-0-1(h)3- - - x-0-1(h)3 - - - x-0-0 -|


E |- - - - - - - - -|- - - - - - - - -|- - - - - - - - -|- - - - - - - - -|
B |- - - - - - - - -|- - - - - - - - -|- - - - - - - - -|- - - - - - - - -|
F#|- - - - - - - - -|- - - - - - - - -|- - - - - - - - -|- - - - - - - - -|
B |-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|

E |- - - - - - - - - - - - - - - - - |- - - - - - - - -|
B |- - - - - - - - - - - - - - - - - |- - - - - - - - -|
F#|- - 6 - 5 - 6 - - - - - - - - - - |- - - - - - - - -|   X3   
B |- 0 - 0 - 0 - 0 - 1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|

E |- - - - - - - - - - - - - - - - - |- - - - - - - - -|- - - - - - - - - - - - - - - -|
B |- - - - - - - - - - - - - - - - - |- - - - - - - - -|- - - - - - - - - - - - - - - -|
F#|- - 6 - 5 - 6 - - - - - - - - - - |- - - - - - - - -|- - - - - - - - - - - - - - - -|    
B |- 0 - 0 - 0 - 0 - 1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|- 7 - 7 - 7 - 7 - 7 - 7 - 7 - 7|

    *Rest For 2 Bars*
	  
E |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
B |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
F#|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | X4
B |--3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-8-8-8-8-8-8-8-5-5-5-5-5-5-5-|

E |- - - - - - - - - - |      |- - - - - - - - - - |
B |- - - - - - - - - - |      |- - - - - - - - - - |
F#|- 5 - 5 - 5-5-5-5-5-| X4   |- 6 - 6 - 6-6-6-6-6-| X4
B |- - - - - - - - - - |      |- - - - - - - - - - |

E |-----------------------
B |-----------------------
F#|-----3(p)0--------1(p)- X4
B |--0-0------1111111-----

E |---------------------------
B |---------------------------
F#|--------------555555555555- X4
B |--111111111111-------------	

E |
B |
F#|
B |--0-----0---0000-0-----0---0000-0-----0---0000-0-----0---0000

E |-------------------------------------------------
B |-------------------------------------------------
F#|---55555555---66666666---55555555---66666666----- X2
B |--0--------6-0--------6-0--------6-0--------0000-
							http://www.guitartabcreator.com
Tab Notes

This is pretty much it, just listen to the song and you'll pick up the strumming patterns pretty easy.

[[],[],[],[],[],[]]
Submitted by beholdthemanfl on