0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|--0--------0--------5--3--0--------0-----3--0-----0-----------
B|--------4-----------------------3--------------------0--1--3--
G|--------------------------------------------------------------
D|-----2--------2-----2--------2--------0--------0--------------
A|--3-----3--------0-----0--------------------------3-----0--2--
E|--------------------------------2--------3-----------3--------
Stave 2:
E|--0--------0--------5--3--0--------0-----0-----3--5--3-----------0--------0--------------------------
B|--------4-----------------------3-----3--------------------0-----------3--------1--------1-----------
G|-----------------------------------------------------------------------------------3-----------3-----
D|-----2--------2-----2--------2-----0--------0-----0-----------0-----2--------2--------2-----------2--
A|--3-----3--------0-----0-----------------------------------------3-----3--------3-----------3--------
E|--------------------------------2-----2--------3--------3--------------------------------------------
Stave 3:
E|--------------------------------------
B|-----0--1-----------0-----1-----------
G|--2--------2-----2--------------2-----
D|-----3--------3--------0-----------0--
A|--0-----0-----------------------------
E|-----------------2-----------2--------
http://www.guitartabcreator.com