0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B
|
|
|
||||||||||||||||||||||
G
|
|
|
||||||||||||||||||||||
D
|
|
|
||||||||||||||||||||||
A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E
|
|
|
||||||||||||||||||||||
B
|
|
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(/) Slide Up (\) Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Stave 1:
E|-----------------------------
B|-----------1--1--------------
G|--0--------------0--2--0-----
D|--------------------------2--
A|-----------------------------
E|-----------------------------
Stave 2:
E|-----------------------------
B|-----------1--1--------------
G|--0--------------0--2--0-----
D|--------------------------3--
A|-----------------------------
E|-----------------------------
Stave 3:
E|--------------
B|--------0--0--
G|--0--0--------
D|--------------
A|--------------
E|--------------
Stave 4:
E|-----------
B|-----------
G|--0--2--0--
D|-----------
A|-----------
E|-----------
Stave 5:
E|--------
B|--0--0--
G|--------
D|--------
A|--------
E|--------
Stave 6:
E|--------------
B|-----------0--
G|--0--2--0-----
D|--------------
A|--------------
E|--------------
Stave 7:
E|--------------
B|--------0--1--
G|--0--2--------
D|--------------
A|--------------
E|--------------
http://www.guitartabcreator.com