Skip to main content

2-27-12

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

E|--5--7--5--7--5--7----------------5--7--5--7----------------5--7-----------------5--7--5--7-----
B|--5--7--5--7--5--7----------------5--7--5--7----------------5--7-----------------5--7--5--7-----
G|--5--7--5--7--5--7----------------5--7--5--7----------------5--7-----------------5--7--5--7-----
D|--5--7--5--7--5--7--3--5--6p3--3--5--7--5--7--3--5--6p3--3--5--7--7--9--10p7--7--5--7--5--7-----
A|------------------------------------------------------------------------------------------------
E|------------------------------------------------------------------------------------------------



E|-----------------5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5-----
B|-----------------5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5-----
G|-----------------5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5-----
D|--7--9--10p7--7--5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5--5--7--5--7--3--5--3--5-----
A|-----------------------------3-----3-----5-----5-----3-----3-----5-----5-----3-----3--------
E|--------------------------------------------------------------------------------------------



E|--5--7--5--7--|--
B|--5--7--5--7--|--
G|--5--7--5--7--|--
D|--5--7--5--7--|--
A|--5-----5-----|--
E|--------------|--
							http://www.guitartabcreator.com
Tab Notes
at that point where i put rest the first figure repeats chord/riff, chord riff repeats 2nd time as D chord to 7-9-10 riff to C chord and then to 7-9-10 riff back to C chord back to C-D vamp as before then repeat of first figure chord/riff
[[".",".",".",".","|"],["5",".","5",".","|"],["5","7","5","7","|"],["5","7","5","7","|"],["5","7","5","7","|"],["5","7","5","7","|"]]
Submitted by stratogibson on