Skip to main content

Shine,downs - Secönd Chänce

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Dråpp-De tjuning

Versch
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--0--0-0--0-0--3--3-3--3-3-----------------------------|
D|----------------------------3--3-3--3-3--3--3-3--3-3---|

Pre Chorus
G|------------------------------------------|
D|------------------------------------------|
A|-------------0-0---0----------------3-----|
D|--5-5-0-5-0------2---2--3-1-3-1-3-----3---|

Chorus
G|-----------------------------------------------------------------|
D|---------------------------------0-0-0-0-0-0-0-0-6-6-6-6-6-6-6-6-|
A|-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3---------------------------------|
D|-----------------------------------------------------------------|

Bridge
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------6---------------------6----------------6--|
D|-0----3--------5-----0----3---------5----0---6------|

Versch x2

Pre-Chorus x1

Chorus x3

Versch

Pre-Chorus

Chorus

Bridge

Chorus x3

  Sleut!
					
[[],[],[],[],[],[]]
Submitted by Bassdood on