Skip to main content

xTheSandman's Bass Line

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato



G|-----------------1-11-11---------|----------------3-33-33---------|
D|---------3-33-33---------1-11-11-|--------5-55-55---------3-33-33-|  1s, not 11s
A|-1-11-11-------------------------|3-33-33-------------------------|
E|---------------------------------|--------------------------------|
							
G|-----------------5-55-55---------|----------------7-77-77---------|
D|---------7-77-77---------5-55-55-|--------9-99-99---------7-77-77-|
A|-5-55-55-------------------------|7-77-77-------------------------|
E|---------------------------------|--------------------------------|

G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-7-77-77-7-7-777-9-99-99-9-9-999-|

G|-----------------7-77-77---------|----------------5-55-55---------|
D|---------9-99-99---------7-77-77-|--------7-77-77---------5-55-55-|
A|-7-77-77-------------------------|5-55-55-------------------------|
E|---------------------------------|--------------------------------|

G|-----------------3-33-33---------|----------------1-11-11---------|
D|---------5-55-55---------3-33-33-|--------3-33-33---------1-11-11-|
A|-3-33-33-------------------------|1-11-11-------------------------|
E|---------------------------------|--------------------------------|

G|----------------------------------------------------------------|
D|----------------------------------------------------------------|    12s, 10s, and 8s
A|----------------------------------------------------------------|
E|-12-1212-1212-12-12-121212-10-1010-10-10-101010-8-88-88-8-8-888-|


G|-----------------1-11-11---------|----------------3-33-33---------|
D|---------3-33-33---------1-11-11-|--------5-55-55---------3-33-33-|  1s, not 11s
A|-1-11-11-------------------------|3-33-33-------------------------|
E|---------------------------------|--------------------------------|
							
G|-----------------5-55-55---------|----------------7-77-77---------|
D|---------7-77-77---------5-55-55-|--------9-99-99---------7-77-77-|
A|-5-55-55-------------------------|7-77-77-------------------------|
E|---------------------------------|--------------------------------|

G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-7-77-77-7-7-777-9-99-99-9-9-999-|

G|-----7---|----1---|-----5---|----3---|
D|---9---7-|--3---1-|---7---5-|--5---3-|
A|-7-------|1-------|5--------|3-------|
E|---------|--------|---------|--------|

G|-----------------------------------------|
D|-----------------------------------------| 1s, not 11s. Play 2x
A|---------------------2-22-2-22-----------|
E|-1-11-1-11-3-33-3-33-----------1-11-1-11-|

G|---------------------------------------|
D|---------------------------------------| 1s on the E string, slide is 2 to 12, then a 13 
A|---------------------2-22-2-22/12---13-| 
E|-1-11-1-11-3-33-3-33-------------------|
Chords

[[],[],[],[],[],[]]
Submitted by xTheSandman on