Skip to main content

Bottom Sting Exercises

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E
B
G
D
A
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato

Stave 1:

E|--------------|--------------|--------------|-----|--
B|--------------|--------------|--------------|-----|--
G|--------------|--------------|--------------|-----|--
D|--0--2--0--2--|--3--2--3--2--|--0--2--3--2--|--0--|--
A|--------------|--------------|--------------|-----|--
E|--------------|--------------|--------------|-----|--

Stave 2:

E|--------------|--------------|--------------|-----|--
B|--------------|--------------|--------------|-----|--
G|--------------|--------------|--------------|-----|--
D|--------------|--------------|--------------|-----|--
A|--0--0--2--0--|--3--0--2--0--|--3--2--3--2--|--0--|--
E|--------------|--------------|--------------|-----|--

Stave 3:

E|--------------|--------------|--------------|--------------
B|--------------|--------------|--------------|--------------
G|--------------|--------------|--------------|--------------
D|--------------|--------------|--------------|--------------
A|--------------|--------------|--------------|--------------
E|--0--1--3--3--|--0--1--3--3--|--3--1--3--1--|--0--1--0--0--

Stave 4:

E|--------------|--------------|--
B|--------------|--------------|--
G|--------------|--------------|--
D|--------5--5--|--7--7--7--5--|--
A|--5--5--3--3--|--5--5--5--3--|--
E|--3--3--------|--------------|--

							http://www.guitartabcreator.com
{"title":"Bottom Sting Exercises","strings":[[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],["0","2","0","2","|","3","2","3","2","|","0","2","3","2","|","0","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"]],[[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],["0","0","2","0","|","3","0","2","0","|","3","2","3","2","|","0","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".","|"]],[["0","1","3","3","|","0","1","3","3","|","3","1","3","1","|","0","1","0","0"],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".","."],[".",".",".",".","|",".",".",".",".","|",".",".",".",".","|",".",".",".","."]],[["3","3",".",".","|",".",".",".",".","|"],["5","5","3","3","|","5","5","5","3","|"],[".",".","5","5","|","7","7","7","5","|"],[".",".",".",".","|",".",".",".",".","|"],[".",".",".",".","|",".",".",".",".","|"],[".",".",".",".","|",".",".",".",".","|"]]],"notes":["E","A","D","G","B","E"],"capo":0,"stringnotes":["E2","A2","D3","G3","B3","E4"],"timing":[["W","W","W","W","W","W","W","W","W","W","W","W","W","W",null,"W"],["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W",null,"W"],["W","W","W","W",null,"W","W","W","W",null,"W","W","W","W","W","W","W","W","W"],["W","W","W","W","W","W","W","W","W","W"]],"timingvisible":false,"tabcounter":10,"stave":3,"totalstaves":4,"version":"1.0"}
Submitted by altertuner on